Use our EV Salary Sacrifice Calculator to discover your monthly savings when you switch to an electric car through a salary sacrifice scheme.
We’ve selected three of our latest electric models to show you the potential savings.
Simply pick an EV to see how the cost compares to personal leasing.
Choose electric vehicle
Kia
Kia Niro
285 miles
Range
7.8 seconds
0-62 mph
Salary sacrifice | Personal leasing | |
---|---|---|
Deposit | Zero | £2,367 |
Car lease | £309* | £370 |
Insurance | Included | £55 |
Road tax | Included | Included |
Maintenance | Included | £24 |
Breakdown cover | Included | Included |
Total per month | £309 | £449 |
Total savings
£6,720
Total Salary Sacrifice
saving over contract term
Mercedes
Mercedes EQE
376 miles
Range
7.3 seconds
0-62 mph
Salary sacrifice | Personal leasing | |
---|---|---|
Deposit | Zero | £6,831 |
Car lease | £546* | £1,089 |
Insurance | Included | £98 |
Road tax | Included | Included |
Maintenance | Included | £49 |
Breakdown cover | Included | Included |
Total per month | £546 | £1,236 |
Total savings
£33,120
Total Salary Sacrifice
saving over contract term
Nissan
Nissan LEAF
168 miles
Range
7.9 seconds
0-62 mph
Salary sacrifice | Personal leasing | |
---|---|---|
Deposit | Zero | £1,848 |
Car lease | £236* | £280 |
Insurance | Included | £36 |
Road tax | Included | Included |
Maintenance | Included | £28 |
Breakdown cover | Included | Included |
Total per month | £236 | £344 |
Total savings
£5,184
Total Salary Sacrifice
saving over contract term
EV Salary Sacrifice is cost neutral and super simple to set-up.
With our electric car salary sacrifice scheme, employees can save up to 60% on their monthly lease—and possibly even more when choosing a used vehicle.
For a tailored quote based on your own details, please get in touch with our friendly team by clicking below.